The data in the tables below has been taken from:
Each assessment item cannot tell us very much. The microfiche copies that are available have gaps, missing fields, illegible writing and long lists crowded into tiny boxes of the preprinted assessment forms. I have made every effort to reproduce the data as I see it written while ignoring opportunites to make it consistent with neighbouring entries. It is to be expected that additions and revisions will be made in future as we tease the stories from these tangled threads. Beware, the transcription errors are mine. {beu}
Woolwich Twp, page 25 | Girling, George, Freehold, 4 persons, age: 38, 35A,25A,1A, $160 |
Woolwich Twp, page 25 | Girling, George, Freehold, Householder, age: 40, Lot 81 (128A), $525, 10 days |
Woolwich Twp, -- | Girling, George, Freehold, Householder, age: 41, $550, 9 days |
Woolwich Twp, page 9 | Girling, George, Freehold, Householder, age: 43, Lot 81,82,78 (100A,34A,6A), $1634, 8 days |
Woolwich Twp, line 196 | Girling, George, Yeoman, Freehold, Householder, age: 44, Lot 81,82,78 (100A,34A,6A), $1656, 8 days |
Woolwich Twp, line 218 | Girling, George, Yeoman, Freehold, Householder, age: 45, Ward 4, School Section 4, Lot 81,82,78 (140A), $1890, 8 days |
Woolwich Twp, line 218 | Girling, George, Yeoman, Freehold, Householder, age: 46, Ward 4, School Section 4, Lot 81/82,78 (134A,6A), $2044, 9 days |
Woolwich Twp, line 247 | Girling, George, Yeoman, Freehold, Householder, age: 47, Ward 4, School Section 4, Lot 81,78 (140A,6A), $2258, __ days |
Woolwich Twp, line 248 | Girling, George, Yeoman, Freehold, Householder, age: 48, Ward 4, School Section 4, Lot 81,78 (140A,6A), $2270, 9 days |
Woolwich Twp, line 273 | Girling, George, Yeoman,
Freehold, age: 49,
School Section 4,
Lot 81,82 (134A), Lot 78 (6A),
$2400 Militia 1st Class: William Girling, Reserve: George Girling |
Woolwich Twp, line 756 | Utley, Nathaniel, Labourer,
Householder, age: 30, Winger & Weaver,
School Section 4,
Elmira Lot 88 (??A),
$100, 2 days Militia 1st Class: Macheal Ford, 2nd Class: Samuel Utley |
Woolwich Twp, line 757 | Utley, Jonathan, Labourer,
Householder, age: 34,
School Section 4,
Elmira Lot 88 (1/4A),
$125, 2 days Militia 2nd Class: Jonathan Utley [with Nathaniel stroked out] |
Woolwich Twp, line 758 | Utley, Samuel, Labourer,
Householder, age: 26,
School Section 4,
Elmira Lot 88 (1/5A),
$125, 2 days Militia 1st Class: Macheal Ford, 2nd Class: Samuel Utley |
Woolwich Twp, line 236 | Girling, George, Yeoman,
Freehold, age: 50,
School Section 4 & 11 GCT,
Lot 81,82 (134A), Lot 78 (6A),
$2400 Militia 1st Class: Daniel Girling, Reserve: George Girling |
Woolwich Twp, line 756 | Utley, Nathaniel, Labourer,
Householder, age: 31,
School Section 4,
Elmira Lot 88 (1/5A),
$100, 2 days Militia 2nd Class: Nathaniel Utley |
Woolwich Twp, line 757 | Utley, Jonathan, Labourer,
Freehold, age: 35,
School Section 4,
Elmira Lot 88 (1/4A),
$200, 2 days Militia 1st Class: Neal Winger, 2nd Class Jonathan Utley |
Woolwich Twp, line 758 | Utley, Samuel, Labourer,
Householder, age: 27,
School Section 4,
Elmira Lot 88 (1/5A),
$100, 2 days Militia 1st Class: James Taylor, 2nd Class: Samuel Utley |
Woolwich Twp, line 231 | Girling, George, Yeoman,
Freehold, age: 51,
School Section 4 & 11 GCT,
Lot 81,82 (134A), Lot 78 (6A),
$2400 Militia 1st Class: Daniel Girling, Reserve: George Girling |
Woolwich Twp, line 700 | Uttley, Samuel,
Householder, age: 28,
School Section 4,
GCT Lot 88 (1/5A),
$15, 2 days Militia 2nd Class: Samuel Uttley |
Woolwich Twp, line 701 | Uttley, Jonathan, Potash Boiler,
Freehold, age: 36,
School Section 4,
GCT Lot 88 (1/4A),
$300, 3 days Militia 2nd Class: Jonathan Uttley |
Woolwich Twp, line 702 | Uttley, Nathen, Labourer,
Householder, age: 32,
School Section 4,
GCT Lot 88 (1/5A),
$100, 2 days Militia 1st Class: Henry Randall, 2nd Class: Nathan Uttley |
Woolwich Twp, line 248 | Girling, George, Yeoman,
Freehold, age: 52,
School Section 4 & 11 GCT,
Lot 81,82 (134A),
$2675 Militia 1st Class: John Girling, Reserve: George Girling |
Woolwich Twp, line 249 | Girling, William, Labourer, Lot 81 |
Woolwich Twp, line 701 | Utley, Jonathan, Potash Boiler,
Freehold, age: 37,
School Section 4,
GCT Lot 79 (1/4A),
$330, 6 persons, 1 cow Militia 1st Class: Smith, John, 2nd Class: Utley, Jonathan |
Woolwich Twp, line 702 | Utley, Nathan, Labourer,
Householder, age: 33,
School Section 4,
GCT Lot 78 (1/2A),
$115, 7 persons, 1 cow Militia 2nd Class: Utley, Nathan |
Woolwich Twp, line 79 | Girling, George, Yeoman,
Freehold, age: 53,
School Section 4,
GCT 51 (1A), 78 (6A), 81-82 (133A),
$3191 Militia 1st Class: William Girling, 2nd Class: Daniel Girling, Reserve: George Girling |
Woolwich Twp, line 80 | Girling, John, Harnessmaker,
Householder, age: 28,
School Section 4,
Arthur St. 13,
$200 Militia 1st Class: John Girling, Arthur St (Lot 13) 2nd Class: Reichard Adain, Arthur St (Lot 13) |
Woolwich Twp, line 198 | Randall, John, Labourer, Freehold, age: 25, ... |
Woolwich Twp, line 203 | Randall, Thomas, Labourer, Freehold, age: 56, ... |
Woolwich Twp, line 258 | Uttley, Nathan, Labourer,
Freeholder, age: 34,
School Section 4,
Church St 78 (1/2A),
$140, 12 persons, 1 cow Militia 1st Class: Kelly, Edward, Church St 75, 2nd Class: Uttley, Nathan, Church St 78 |
Woolwich Twp, line 259 | Uttley, Jonathan, Potash Boiler,
Freehold, age: 38,
School Section 4,
Church St 79 (1/4A),
$380, 9 persons, 1 cow Militia 2nd Class: Uttley, Jonathan, Church St 79 |
Woolwich Twp, line 212 | Girling, George, Yeoman, Freehold, age: 54, School Section 4, GCT 57 (32A), 81-82 (2/5A), $859 |
Woolwich Twp, line 568 | Randall, Thomas, Labourer, Freehold, age: 57, ... |
Woolwich Twp, line 570 | Randall, John, Labourer, Freehold, age: 26, ... |
Woolwich Twp, line 718 | Utteley, Nathan, Labourer, Freeholder, age: 35, School Section 4, E[lmira] (1/4A), $140, 1 dog, 10 persons, 1 cow, [religion is blank] |
Woolwich Twp, line 719 | Utteley, Samuel, Labourer, Freeholder, age: 32, School Section 4, E[lmira] (1/5A), $18, 5 persons, W[esleyan] M[ethodist] |
Woolwich Twp, line 720 | Utteley, Jonathan, [no occupation], Freehold, age: 39, School Section 4, E[lmira] (1/4A), $580, 5 persons, 1 cow, C[hurch of] E[ngland] |
Woolwich Twp, line 263 | Girling, George, Yeoman, Freehold, age: 55, School Section 4 [Elmira, Mill St (2/5A)], School Section 11 [GCT 51 (32-1/4A)], $710 |
Woolwich Twp, line 264 | Girling, John, Saddler, Freehold, age: 30, School Section 4, Elmira, $200 |
Woolwich Twp, line 264 | Girling, Daniel, Labourer, Householder, age: 26, School Section 3, GCT 48 |
Woolwich Twp, line 574 | Randall, William, Labourer, Freehold, age: 58, ... |
Woolwich Twp, line 579 | Randall, Thomas, Labourer, Freehold, age: 58, ... |
Woolwich Twp, line 604 | Randall, John, Freehold, age: 27, ... |
Woolwich Twp, line 747 | Uttley, Jonathan, Yeoman, Freehold, age: 40, School Section 4, Elmira, Church St 79 (1/4A), $520, 1 dog, 7 persons, Epis[copalian] |
Woolwich Twp, line 748 | Uttley, Samuel, Labourer, Freeholder, age: 34, School Section 4, Factory St 15 (1/5A), $200, 5 persons, Epis[copalian] |
Woolwich Twp, line 749 | Uttley, Nathan, Labourer, Freeholder, age: 36, Winger & Weaver, School Section 4, Church St 78 (1/4A), $140, 1 dog, 8 persons, Religion: None |
Woolwich Twp, line 229 | Girling, George, Labourer, Freehold, age: 56, School Section 4 88-89 Mill St (2/5A)], 25 A[rthur] St (2/5A)], GCT 51 (32-1/4A), $650 |
Woolwich Twp, line 370 | Randall, William, Labourer, Householder, age: 57, ... |
Woolwich Twp, line 358 | Randall, John, Yeoman, Freehold, age: 27, Elmira ... |
Woolwich Twp, line 742 | Uttley, Nathan, Freeholder, age: 39, School Section 4, Factory St 15 (1/5A), $200, 1 dog, 8 persons, Religion: W[esleyan] M[ethodist] |
Woolwich Twp, line 743 | Uttley, Jonathan, Yeoman, Freehold, age: 41, [School Section 4, Elmira, Church St 79 (1/4A)], [GCT, Estate of the late James Kenning (107A)], $2570, 1 dog, 5 persons, Epis[copalian] |
Woolwich Twp | Girling, George, Yeoman, Freehold, age: 56, School Section 4, Mill St 88.89 (2/5A), Arthur St 25.26 (2/5A), GCT 90 (68A), GCT 57 (32-1/4A), $1850, Religion: none, 2 dows, 8 sheep, 10 hogs, 2 horses [Apr 6] |
Woolwich Twp | Randall, William, Laborer, Householder, age: 58, Owner: Thomas Miller, School Section 4, GCT 88 (1/2A), $100, 6 persons, Pres[byterian], 1 hog [Apr 6] |
Woolwich Twp | Randall, John, Laborer, Freehold, age: 28, School Section 4, Park St 81 (680ft), Factory 17 (1/5A), $90, 6 persons, Luth[eran], 2 hogs [Feb 29] |
Woolwich Twp | Randall, Thomas, Laborer, Freehold, age: 60, School Section 4, GCT 80 (1A), $100, 1 person, Episco[palian] [Apr 5] |
Woolwich Twp | Uttley, Jonathan, Yeoman, Freehold, age: 42, School Section 4, Elmira, Church St 79 (1/4A), $560, 3 persons, Episco[palian], 7 cows, 8 sheep, 4 hogs, 8 horses [Feb 20] |
Woolwich Twp | Uttley, Samuel, Laborer, Freeholder, age: 34, School Section 4, Elmira, Factory St 15 (1/5A), $200, 6 persons, Methodist, 1 hog [Feb 29] |
Woolwich Twp | Uttley, Nathan, Laborer, Freeholder, age: 40, School Section 4, Mill St 108 (1/5A), $200, 9 persons, Prestn, 2 hogs [Feb 29] |
Woolwich Twp, line 268 | Girling, George, Yeoman, Freehold, age: 59, School Section 4 [GCT 70 (2/5A), Elmira (2/5A)], School Section 11 [GCT 51 (32-1/4A)], $2800, 8 persons, W[esleyan] M[ethodist] |
Woolwich Twp, line 269 | Girling, John, Harness Maker, Householder, age: 33, School Section 4, Elmira Mill St 89 (2/5A), $250, 3 persons, Religion: None |
Woolwich Twp, line 628 | Randall, John, Laborer, Freehold, age: 29, Elmira ... |
Woolwich Twp, line 635 | Randall, William, Labourer, Householder, age: 59, ... |
Woolwich Twp, line 800 | Uttley, Samuel, Laborer, Freeholder, age: 35, School Section 4, E[lmira] Church St 79 (2/12A?), $220, 7 persons, Adventist |
Woolwich Twp, line 801 | Uttley, Jonathan, Yeoman, Householder, age: 43, Owner: Isaac Winger, School Section 4, GCT 88 (49A), $2570, 1 dog, 5 persons, Epis[copalian] |
Woolwich Twp, line 742 | Uttley, Nathan, Laborer,
Householder, age: 41,
School Section 4,
1 dog [the rest of the line has not been filled in. Nathan was dated April 17 while the other two brothers were February 21] |
Woolwich Twp, line 251 | Glennie, William E, Administrator, [No 'F' or 'H'], age: 31 ... |
together with, line 252 |
Girling, James, Yeoman, Freeholder, age: 25, School Section 1 [Cones? 31 (1/4A)], School Section 7 [Ch, W (197A)], $4200, 10 persons, Presbyterian |
Woolwich Twp, line 253 | Girling, George, [No occupation], Freehold, age: [none], Elmira, A[rthur] ... |
together with, line 254 |
Girling, William, Yeoman, Freeman, age: 38, School Section 12, GCT 28 (50A), $900, 3 persons, Religion: None |
Woolwich Twp, line 636 | Randall, William, Labourer, Owner: County Judge of Halton Co, Thomas Miller, Freehold, age: 60, ... |
Woolwich Twp, line 637 | Randall, John, Laborer, Freehold, age: 30, ... |
Woolwich Twp, line 804 | Uttley, Jonathan, Yeoman, Freehold, age: 44, Owner: Isaac Winger, School Section 4, GCT 88 (49A), $1570, 1 dog, 5 persons, Epis[copalian] |
Woolwich Twp, line 805 | Uttley, Samuel, Laborer, Freeholder, age: 36, School Section 4, E[lmira] Church St 79 (1/4A), $220, 7 persons, W[esleyan] M[ethodist] |
Woolwich Twp, line 806 | blank,
[The entire line is blank with the line number "806" stroked out. It appears that a space in the assessment was reserved for Nathan. The lines below continue with the letter "V" at 806, 807, ...] |
Woolwich Twp, line 38 | Girling, William, Yeoman, Freehold, age: 28?, ... |
Woolwich Twp, line 55 | Girling, George, Yeoman, Freehold, age: 61, [GCT 88-89, GCT 25-26 (1-1/5A)], [GCT 28, GCT 19 (40A)], $1830, 1 dog, 6 persons, Pres[byterian] |
Woolwich Twp, line 152 | Uttley, Samuel, Laborer, Freehold, age: 37, School Section 4, E[lmira] (1/4A), $220, 7 persons, W[esleyan] M[ethodist] |
Woolwich Twp, line 153 | Uttley, Jonathan, Laborer,
Freehold, age: [none],
1 dog The lines of the two brothers are joined with a brace '{'. Other fields in Jonathan's line are blank |
Woolwich Twp, line 56, Ward 2 | Girling, John, Saddler, Householder, ... |
Woolwich Twp, line 54 | Girling, George, Yeoman, Freehold, age: 62, School Section 4, [E[lmira] ?? St 82 (2/5A)], [Arthur 20, 25 + 26 (3/5A)], [GCT 88, (49A)], $1690, 2 dogs, 6 persons, Religion: None |
Woolwich Twp, line 127 | Uttley, Jonathan, General Merchant,
Householder, age: 46,
School Section 4,
Ch[urch] St 79
$250, 1 dog, Epis[copalian], 2 cows, 5 horses An insert line follows on ?? Street (1/5A), Owner: August Winger |
Woolwich Twp, line 128 | Uttley, Samuel, Laborer, Freehold, age: 38, School Section 4, Ch[urch] St 79 (1/4A), $470, 8 persons, W[esleyan] M[ethodist], 1 hog |
Woolwich Twp, line 46, Ward 2 | Girling, John, Saddler, Householder, age: 36, School Section 1, Conest King St S 4 (1/4A)], $200, 5 persons, Religion: ---- |
Woolwich Twp, line 74, Ward 4 | Girling, George, Gentleman, Freehold, age: 63, School Section 4, Park St 89 (2/5A), Factory St 89 (1/5A), Arthur St 89 (3/5A), $470, 1 dog, 5 persons, Religion: None, 2 cows, 1 hog, 2 horses |
Woolwich Twp, line 75, Ward 4 | Girling, Peter, Yeoman, Tenant, age: 22, Owner: George Girling, School Section 4, GCT 88 (49A), $1250, 1 dog, 3 persons, Religion: None, 3 cows, 3 hogs, 2 horses |
Woolwich Twp, line 76, Ward 4 | Girling, William, Yeoman, Tenant, age: 37, Owner: George Girling, School Section 4, GCT 90 (75A), $1450, 5 persons, Religion: None, 3 cows, 8 sheep, 2 horses |
Woolwich Twp, line 140, Ward 4 | Randall, John, Laborer, Freehold, age: 34, School Section 4, Factory St 17 (1/5A), $180, 7 persons, Luth[eran], 2 sheep, 1 horse |
Woolwich Twp, line 141, Ward 4 | Randall, William Sr., Laborer, Freehold, age: 63, School Section 4, King St 56+57 (3/10A), $80, 6 persons, Pres[byterian], 1 sheep |
Woolwich Twp, line 142, Ward 4 | Randall, William Jr., Laborer, Householder, age: 28, School Section 4, King St 55+56 (3/10A), $100, 7 persons, Pres[byterian] |
Woolwich Twp, line 176, Ward 4 | Uttley, Samuel, Laborer, Freeholder, age: 38, School Section 4, Mill St 105 (1/5A), $200, 8 persons, Meth[odist], 1 sheep |
Woolwich Twp, line 177, Ward 4 | Uttley, Jonathan, Merchant, Householder, age: 47, School Section 4, Church St 89, $200, 6 persons, Epis[copalian] Church St, 6 horses |
Woolwich Twp, line 178, Ward 4 | Uttley, Matilda,
[no occupation and no age],
School Section 4, Church St 89,
$200 [other columns are blank] |
Woolwich Twp, line 179, Ward 4 | Uttley, Nathan, Laborer, Freehold, age: 44, School Section 4, Church St 8 (1/5A), $150, 5 persons, Pres[byterian] |
Woolwich Twp, line 46, Ward 2 | Girling, John, Harnessmaker, Householder, age: 37, Owner: August Bergman, School Section 1, Conest King St S 4 (1/4A)], $200, 6 persons, Religion: blank |
Woolwich Twp, line 68, Ward 4 | Girling, George, Gentleman, Freehold, age: 64, School Section 4, Park St 82.83 (2/5A), Arthur St 25+26 (2/5A), $300, 1 dog, 3 persons, Religion: None, 4 cows, 2 hogs, 2 horses |
Woolwich Twp, line 69, Ward 4 | Girling, Peter, Yeoman, Tenant, age: 23, Owner: George Girling, School Section 4, GCT 88 (49A), $1250, 1 dog, 4 persons, Religion: None, 3 cows, 3 sheep, 3 hogs, 3 horses |
Woolwich Twp, line 71, Ward 4 | Girling, William, Yeoman, Tenant, age: 38, Owner: George Girling, School Section 4, GCT 90 (75A), $1395, 1 dog, 5 persons, Religion: None, 6 cows, 5 sheep, 3 hogs, 4 horses |
Woolwich Twp, line 165, Ward 4 | Uttley, Matilda, [no occupation and no age], School Section 4, E[lmira] Church St 19?, $200, Epis[copalian] Church St, 1 cow, 1 hog, 2 horses |
Woolwich Twp, line 166, Ward 4 | Uttley, Nathan, Laborer, Freehold, age: 45, School Section 4, E[lmira] Park St 79 (1/2A), $100, 5 persons, Pres[byterian], 2 horses |
Woolwich Twp, line 167, Ward 4 | Uttley, Samuel, Laborer, Freeholder, age: 39, School Section 4, E[lmira] Mill St 105 (1/5A), $200, 8 persons, L[?], 1 cow |
Woolwich Twp, line 113, Ward 3 | Linder, William, Labourer, Householder, age: 40, School Section 14, GCT 110 (1/4A), $100, 6 persons, Religion: --- [Mar 5] |
Woolwich Twp, line 198, Ward 3 | Weis, Ludwig, Yeoman, Freehold, age: 53, [School Section 5, GCT 97 (3A)], [School Section 3, GCT 48 (98A), GCT 47 (11A)], $2530, 1 dog, 12 persons, Religion: L[utheran], 13 cows, 41 sheep, 8 hogs, 8 horses [Mar 4] |
Woolwich Twp, line 74, Ward 4 | Girling, William, Yeoman, Tenant, age: 39, Owner: Geo Girling (Elmira), School Section 4, GCT 90 (75A), $1380, 5 persons, Religion: ---, 3 cows, 7 sheep, 2 hogs, 2 horses [Mar 15] |
Woolwich Twp, line 77, Ward 4 | Girling, George, Yeoman, Freehold, age: 65, School Section 4, E[lmira] 25-26 (1/5A), Arthur 23 (1/4A), Park 82.83 (2/5A), GCT 88 (49A), $1740, 1 dog, 5 persons, Religion: ---, 9 cows, 3 hogs, 4 horses [Mar 20] |
Woolwich Twp, line 78, Ward 4 | Girling, Peter, Yeoman, Householder, age: 24, School Section 4, GCT 88 (49A), $200 included in $1740 amount above, 4 persons, Religion: --- [Mar 20] |
Woolwich Twp, line 148, Ward 4 | Randall, John, Labourer, Freehold, age: 35, School Section 4, E[lmira] 17 (1/5A), Factory St 13 (1/5A), $220, Religion: ---, 1 cow, 2 hog [Mar 18] |
Woolwich Twp, line 158, Ward 4 | Randall, William, Labourer, Freehold, age: 65, School Section 4, E[lmira] King St 57 56 (3/10A), $100, Pres[byterian] [Mar 21] |
Woolwich Twp, line 183, Ward 4 | Uttley, Samuel, Yeoman, Tenant, age: 41, Owner: Henry Winger, School Section 4, GCT 89 (50A), $1150, 8 persons, [C of] Eng, 3 cows, 9 sheep, 2 horses [Mar 13] |
Woolwich Twp, line 184, Ward 4 | Uttley, Jonathan, Merchant, Householder, age: 49, Owner: Chester H. Welliner, School Section 4, E[lmira] Church St 89 (1/5A), $400, 5 persons, Epis[copalian], 2 horses [Mar 19] |
Woolwich Twp, line 185, Ward 4 | Uttley, Nathan, Labourer, Freehold, age: 45, School Section 4, E[lmira] Park St 79 (1/2A), $100, 6 persons, Pres[byterian] [Mar 2] |
Woolwich Twp, line 101, Ward 3 | Linder, William, Labourer, Householder, School Section 14, GCT 110 (1/4A), 8 persons, Religion: Meth[odist] 1 cow, 2 hogs [Mar 10] |
Woolwich Twp, line 72, Ward 4 | Girling, William, Yeoman, Tenant, age: 39, Owner: Geo Girling, School Section 4, GCT 90 (75A), $1280, 1 dog, 6 persons, Religion: ---, 2 cows, 7 sheep, 4 hogs, 2 horses [Mar 31] |
Woolwich Twp, line 76, Ward 4 | Girling, George, Yeoman, Freehold, age: 65, School Section 4, Arthur 25.26 (2/5A), Park 82.83 (3/6A), $430, 4 persons, Religion: Meth, 6 cows, 4 horses [Mar 10] |
Woolwich Twp, line 144, Ward 4 | Randall, John, Labourer, Freehold, age: 36, School Section 4, E[lmira] Factory 7 (1/5A), E[lmira] Factory 13 (1/5A), $220, 7 persons, Religion: ---, 1 cow, 2 hog [Mar 9] |
Woolwich Twp, line 154, Ward 4 | Randall, William, Labourer, Freehold, age: 66, School Section 4, E[lmira] King St 57 56 (3/4A), $100, 3 persons, Pres[byterian] [Mar 11] |
Woolwich Twp, line 190, Ward 4 | Uttley, Jonathan, Merchant, Tenant, age: 50, Owner: C. K. Welliner, School Section 4, E[lmira] Church St 89 (1/8A), $400, 5 persons, Epis[copalian], 2 horses [Mar 10] |
Woolwich Twp, line 183, Ward 4 | Uttley, Samuel, Yeoman, Tenant, age: 41, Owner: H. Winger, School Section 4, GCT 89 (50A), $1100, 8 persons, Meth, 4 cows, 5 sheep, 2 horses [Mar 11] |
Woolwich Twp, line 185, Ward 4 | Uttley, Nathan, Labourer, Freehold, age: 45, School Section 4, E[lmira] Park St 79 (1/2A), $100, 6 persons, Pres[byterian] [Mar 2] |
Woolwich Twp, line 69, Ward 4 | Girling, William, Yeoman, Tenant, age: 40, Owner: Geo Girling (Elmira), School Section 4, GCT 90 (75A), $1280, 1 dog, 6 persons, Religion: None, 4 cows, 2 hogs, 2 horses [Mar 23] |
Woolwich Twp, line 73, Ward 4 | Girling, George, Yeoman, Freehold, age: 66, School Section 4, Arthur 25.26 (2/5A), Park 82.83 (2/6A), $300, 3 persons, Religion: Meth, 1 cow, 2 hogs, 1 horse [Mar 29] |
Woolwich Twp, line 74, Ward 4 | Girling, John, Harness Maker, Tenant, age: 41, School Section 4, E[lmira] Factory St 20 (1/5A), $150, 6 persons, Religion: None [Mar 29] |
Woolwich Twp, line 143, Ward 4 | Randall, William, Labourer, Freehold, age: 67, School Section 4, E[lmira] King St 57 56 (3/10A), $100, 3 persons, Pres[byterian] [Mar 26] |
Woolwich Twp, line 144, Ward 4 | Randall, John, Labourer, Freehold, age: 37, School Section 4, E[lmira] Factory 13 (1/5A), E[lmira] Factory 17 (1/5A), $220, 7 persons, Religion: ---, 1 cow, 2 hogs [Mar 30] |
Woolwich Twp, line 186, Ward 4 | Uttley, Jonathan, Merchant, Tenant, age: 51, School Section 4, E[lmira] Church St 15, $200, 5 persons, Eng[lish] Ch[urch], 1 cow, 2 horses [Mar 28] |
Wellesley Twp, line 129, Western District | Uttley, Nathan, Farmer, Freehold, age: none written, School Section 6, Public Schools, Concession 5 Lot 9 (100A), $1795, 8 persons, Pres[byterian], 2 cows, 1 hog, 4 horses |
Wellesley Twp, line 130, Western District | Birmingham, William, Farmer, Freehold, age: 53, School Section 6, Public Schools, Concession 5 Lot 9 (100A), $1795, 4 persons, R[oman] C[atholic], 3 cows, 5 sheep, 1 hog, 4 horses |
Wellesley Twp, line 130, Eastern District | Birmingham, Patrick, Farmer, age: none written, School Section 16, Public Schools, Concession 2 Lot 13 (1-1/4A), $100 |
Woolwich Twp, line 67, Ward 4 | Girling, George, Gentleman, Freehold, age: 67, School Section 4, Arthur 25.26 (3/5A), Park 82.83 (2/5A), $300, 4 persons, Religion: M, 1 cow, 1 hog, 1 horse [Mar 16] |
Woolwich Twp, line 70, Ward 4 | Girling, John, Harness Maker, Tenant, age: 42, School Section 4, El[mira] Factory St 23 (1/5A), $150, 6 persons, Religion: None [Mar 29] |
Woolwich Twp, line 72, Ward 4 | Gooding, Stephen, Laborer, Tenant, age: 46, Owner: Peter Geisel, School Section 4, GCT 105, 4 persons, Religion: Meth [Mar 14] |
Woolwich Twp, line 73, Ward 4 | Girling, William, Yeoman, Tenant, age: 41, Owner: Geo Girling (Elmira), School Section 4, GCT 90 (75A), $1280, 1 dog, 6 persons, Religion: None, 4 cows, 2 sheep, 2 hogs, 2 horses [Mar 14] |
Woolwich Twp, line 138, Ward 4 | Randall, William, Labourer, Freehold, age: 68, School Section 4, E[lmira] King St 56 57 (3/10A), $100, 3 persons, Pres[byterian] [Mar 18] |
Woolwich Twp, line 139, Ward 4 | Randall, Joseph, Labourer, Tenant, age: 25, Owner: Agnes Taylor Petovtia, School Section 4, E[lmira] Factory 18 (1/5A), $200, 5 persons, Religion: Pres[byterian], 1 cow, 2 sheep, 2 hogs, 1 birth [Mar 18] |
Woolwich Twp, line 141, Ward 4 | Randall, John, Labourer, Freehold, age: 38, School Section 4, E[lmira] Factory 13 17 (2/5A), $220, 6 persons, Religion: None, 1 cow, 2 sheep, 2 hogs [Mar 18] |
Woolwich Twp, line 187, Ward 4 | Uttley, Jonathan, Merchant, Householder, age: 52, School Section 4, El[mira] Church St 15, $200, 6 persons, Epis[copalian], 5 hogs, 4 horses [Mar 18] |
Waterloo Village, line 138, North Ward | Uttley, Nathan, Watchmaker, Householder, age: 49, Mussdy Lot 10 (10A), $250, 6 persons, Pres[byterian] |
Woolwich Twp, line 78, Ward 4 | Girling, George, Gentleman, Freehold, age: 68, School Section 4, Arthur 25 (3/5A), Arthur 26 (1/10A), Park 82.83 (2/5A), $325, 5 persons, Religion: Meth, 2 cows, 1 hog [Apr 12] |
Woolwich Twp, line 79, Ward 4 | Girling, James, Yeoman, Tenant, age: 22, Owner: Geo Girling, School Section 4, GCT 70 (75A), $1280, 1 person, Religion: Meth, 2 cows, 1 hog [Mar 12] |
Woolwich Twp, line 72, Ward 4 | Gooding, Stephen, Laborer, Tenant, age: 46, Owner: Peter Geisel, School Section 4, GCT 105, 6 persons, Religion: Meth [Mar 24] |
Woolwich Twp, line 205, Ward 4 | Uttley, John R, Fireman, Tenant, age: 22, Owner: Mary Schroder, School Section 4, El[mira] King St 134, 3 persons, Pres[byterian] [Apr 25] |
Woolwich Twp, line 207, Ward 4 | Uttley, Jonathan, Merchant, Freehold, School Section 4, El[mira] Church St 15 (1/4A), $500, 5 persons, Ch[urch of] Eng[land], 1 cow, 4 horses [Apr 26] |
Waterloo Village, South Ward | Uttley, Naetan, Night Watchmaker, Freehold, age: 50, MSby ME Lot 28 (20A), $350, 7 persons, Pres[byterian] |
Woolwich Twp, line 105 Ward 3 | Randall, William, Laborer, Tenant, age: 35, Owner: Til Martin, School Section 8, GCT 46 (1/2A), $200, 4 persons, Religion: M, 1 cow, 1 hog, 1 horse [Mar 13] |
Woolwich Twp, line 62, Ward 4 | Girling, George, Gentleman, Freehold, age: 69, School Section 4, Arthur 25.26 (2/5A), Arthur 82.83 (10A), Park? St 105 88 (2/5A), $430, 5 persons, Religion: Meth, 1 cow, 1 horse [Feb 22] |
Woolwich Twp, line 131, Ward 4 | Randall, William, Labourer, Freehold, age: 70, School Section 4, E[lmira] King St 56 27 (3/10A), $100, 3 persons, Pres[byterian], 1 hog, 1 horse [Feb 28] |
Woolwich Twp, line 141, Ward 4 | Randall, John, Labourer, Freehold, age: 40, School Section 4, E[lmira] Factory St 17 (1/5A), $200, 6 persons, Religion: L, 4 cows, 2 hogs [Feb 25] |
Woolwich Twp, line 179, Ward 4 | Uttley, Jonathan, Merchant, Freehold, age: 54, School Section 4, El[mira] Church St 15 (1/4A), $720, 5 persons, Pres, 1 cow, 6 hogs, 4 horses [Feb 26] |
Woolwich Twp, line 76, Ward 4 | Girling, George, Gentleman, Freehold, age: 70, School Section 4, Arthur 25.26 (2/5A), Arthur 82.83 (10A), Mill St 13 88 (1/10A 3A?), $520, 5 persons, Religion: Meth [Feb 27] |
Woolwich Twp, line 73, Ward 4 | Girling, James, Yeoman, Tenant, age: 25, Owner: G Girling (Elmira), School Section 4, GCT 70 (75A), $1270, 2 person, Religion: Meth, 2 cows, 1 hog [Feb 27] |
Woolwich Twp, line 140, Ward 4 | Randall, William, Labourer, Freehold, age: 71, School Section 4, E[lmira] King St 37 (3/10A), $90, 3 persons, Pres[byterian] [Feb 26] |
Woolwich Twp, line 150, Ward 4 | Randall, John, Labourer, Freehold, age: 41, School Section 4, E[lmira] Factory St 17 (1/5A), $230, 5 persons, Religion: Luth, 1 cows, 4 hogs [Feb 28] |
